Download/preview files:
| No | Documents | Size | Hits | Last download |
|---|---|---|---|---|
| 1 | Annex 29. TOR of Monitoring and Evaluation Working Group (MEWG).pdf | 0.13MB | 85 | 2026-07-21 07:02 |
| 2 | Annex 28. Monitoring and Evaluation Working Group Work Plan for 2022.docx.pdf | 0.03MB | 93 | 2026-07-21 12:07 |
| 3 | Annex 27b_ PRE-SOM_CTI_CFF_WWF_Plastic Pollution Stocktake_Presentation (1).pptx_.pdf | 3.00MB | 98 | 2026-07-21 03:49 |
| 4 | Annex 27a. CTI stocktake report_Marine Plastic Pollution in Coral Triangle (v1.2 301121).pdf | 4.22MB | 87 | 2026-07-21 06:49 |
| 5 | Annex 26a_Proposed Mechanism for Data Collection and Information Sharing.pdf | 3.78MB | 98 | 2026-07-21 10:09 |
| 6 | Annex 25-Progress of draft RPOA 2.0.pdf | 0.21MB | 87 | 2026-07-21 09:14 |
| 7 | Annex 24_MEWG Report.pdf | 0.96MB | 98 | 2026-07-22 02:26 |
| 8 | Annex 22_Revised PPF.pdf | 0.10MB | 93 | 2026-07-21 08:15 |
Subject:
Type:
2596 reads